<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://consciouslyinc.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://consciouslyinc.com/about-us/</loc>
		<video:video>
			<video:title><![CDATA[About- us | Consciously]]></video:title>
			<video:publication_date>2023-10-11T12:48:34+00:00</video:publication_date>
			<video:description><![CDATA[Consciously® is a conscious marketing agency with offices in New York City &amp; California that offers branding, content and performance agency services that Connect Values to Value™]]></video:description>
			<video:content_loc>https://consciouslyinc.com/wp-content/uploads/2024/03/compressed_Conciously_FINAL-1.mp4</video:content_loc>
			<video:thumbnail_loc>https://consciouslyinc.com/wp-content/uploads/2024/07/Screenshot-2024-07-01-at-9.31.30 AM.png</video:thumbnail_loc>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://consciouslyinc.com/insights/author/mangrove-team/'>mangrove-team</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://consciouslyinc.com/black-owned-branding-and-marketing-agency/</loc>
		<video:video>
			<video:title><![CDATA[Black Owned Branding and Marketing Agency | Consciously]]></video:title>
			<video:publication_date>2023-10-11T12:48:34+00:00</video:publication_date>
			<video:description><![CDATA[Consciously is an NMSDC-certified Minority Business Enterprise (MBE), Women-Owned Business, and Certified B Corporation. We meet verified standards of social and environmental performance. Learn more about our B Impact Score and NMSDC certification.]]></video:description>
			<video:content_loc>https://consciouslyinc.com/wp-content/uploads/2024/03/compressed_Conciously_FINAL-1.mp4</video:content_loc>
			<video:thumbnail_loc>https://consciouslyinc.com/wp-content/uploads/2024/07/Screenshot-2024-07-01-at-9.31.30 AM.png</video:thumbnail_loc>
			<video:tag><![CDATA[Black-Owned agency]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://consciouslyinc.com/insights/author/raimonnemar/'>Rai-mon Nemar Barnes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://consciouslyinc.com/case-study/identity-security-brand-agency-of-record/</loc>
		<video:video>
			<video:title><![CDATA[Agency of Record Brand Strategy + Content for Identity Security Leader | Consciously]]></video:title>
			<video:publication_date>2024-08-15T23:30:50+00:00</video:publication_date>
			<video:description><![CDATA[Identity security brand serves 30+ Fortune 100 companies, 60% of US Federal Cabinet Agencies, and the world's largest banks and insurers. Consciously built their brand voice, website, content system, and ongoing thought leadership strategy as their agency of record.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/1IfYHZhhgjY</video:player_loc>
			<video:thumbnail_loc>https://consciouslyinc.com/wp-content/uploads/2024/08/1ifyhzhhgjy.jpg</video:thumbnail_loc>
			<video:duration>154</video:duration>
			<video:view_count>1072</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[identity security brand strategy]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://consciouslyinc.com/insights/author/raimonnemar/'>Rai-mon Nemar Barnes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://consciouslyinc.com/case-study/energy-brand-growth-strategy/</loc>
		<video:video>
			<video:title><![CDATA[Brand Strategy + Growth for Energy SaaS  | Consciously]]></video:title>
			<video:publication_date>2024-08-15T23:38:00+00:00</video:publication_date>
			<video:description><![CDATA[They had the vision, the funding, and the team. What they needed was a strategic brand and marketing partner. Consciously built their brand, content, and growth infrastructure.]]></video:description>
			<video:content_loc>https://consciouslyinc.com/wp-content/uploads/2024/06/DR_AK_SM_16x9_V003.mp4</video:content_loc>
			<video:thumbnail_loc>https://consciouslyinc.com/wp-content/uploads/2023/10/Screenshot-2024-08-15-at-4.39.56 PM.png</video:thumbnail_loc>
			<video:tag><![CDATA[brand strategy]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://consciouslyinc.com/insights/author/raimonnemar/'>Rai-mon Nemar Barnes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://consciouslyinc.com/case-study/nyc-event-branding/</loc>
		<video:video>
			<video:title><![CDATA[From Race Concept to Branded Event NYC Business Community | Consciously]]></video:title>
			<video:publication_date>2024-08-15T23:33:26+00:00</video:publication_date>
			<video:description><![CDATA[B Corps in New York City needed more than a race — they needed a brand, a name, a sponsorship strategy, and a full marketing system. Consciously built all of it. B•YOU NYC launched as an inclusive, community-driven NYC running event with sponsorship secured and registrations driven through a full digital campaign.]]></video:description>
			<video:content_loc>https://consciouslyinc.com/wp-content/uploads/2024/11/prose_marathon_v2-2160p-1.mp4</video:content_loc>
			<video:thumbnail_loc>https://consciouslyinc.com/wp-content/uploads/2024/08/b-you-logo.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[NYC event branding]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://consciouslyinc.com/insights/author/raimonnemar/'>Rai-mon Nemar Barnes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://consciouslyinc.com/case-study/cultural-institution-marketing/</loc>
		<video:video>
			<video:title><![CDATA[Marketing Strategy and Execution for One of the Worlds leading Cultural Institutions | Consciously]]></video:title>
			<video:publication_date>2024-08-15T23:31:29+00:00</video:publication_date>
			<video:description><![CDATA[Carnegie Hall threw one of the NYC's largest arts festivals centered on Afrofuturism — concerts, screenings, panels, and exhibitions. They needed a marketing partner who understood the culture. Consciously built the marketing strategy, research, and promotion that transmitted that energy at scale.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/_7OFIbsDRq4</video:player_loc>
			<video:thumbnail_loc>https://consciouslyinc.com/wp-content/uploads/2024/08/7ofibsdrq4.jpg</video:thumbnail_loc>
			<video:duration>41</video:duration>
			<video:view_count>1309</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[cultural institution marketing]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://consciouslyinc.com/insights/author/raimonnemar/'>Rai-mon Nemar Barnes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://consciouslyinc.com/ecosystem-design/</loc>
		<video:video>
			<video:title><![CDATA[Ecosystem Design | Consciously]]></video:title>
			<video:publication_date>2023-10-24T08:18:25+00:00</video:publication_date>
			<video:description><![CDATA[Marketing strategy isn't about hearding audiences through funnels, stakeholders......people live in ecosystems, not funnels.]]></video:description>
			<video:content_loc>https://consciouslyinc.com/wp-content/uploads/2024/03/compressed_Conciously_FINAL-1.mp4</video:content_loc>
			<video:duration>106</video:duration>
			<video:width>1920</video:width>
			<video:height>1080</video:height>
			<video:thumbnail_loc>https://consciouslyinc.com</video:thumbnail_loc>
			<video:tag><![CDATA[Ecosystem Design]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://consciouslyinc.com/insights/author/mangrove-team/'>mangrove-team</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://consciouslyinc.com/case-study/brand-identity-marketing-10x-engagement/</loc>
		<video:video>
			<video:title><![CDATA[Brand Identity Refresh + Marketing That Delivered 10x Engagement  | Consciously]]></video:title>
			<video:publication_date>2023-10-03T17:33:00+00:00</video:publication_date>
			<video:description><![CDATA[altMBA needed to define its future after an era defined by its founder's name. Consciously rebuilt the brand identity and marketing. Awareness, reach, and engagement increased 10x across the board.]]></video:description>
			<video:content_loc>https://consciouslyinc.com/wp-content/uploads/2023/10/altMBA_shortvid_render_002_1.mp4</video:content_loc>
			<video:duration>22</video:duration>
			<video:width>1080</video:width>
			<video:height>1920</video:height>
			<video:thumbnail_loc>https://consciouslyinc.com/wp-content/uploads/2023/10/Screenshot-2024-05-23-at-4.43.45 PM.png</video:thumbnail_loc>
			<video:tag><![CDATA[EdTech brand identity]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://consciouslyinc.com/insights/author/raimonnemar/'>Rai-mon Nemar Barnes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://consciouslyinc.com/case-study/ai-enterprise-brand-values/</loc>
		<video:video>
			<video:title><![CDATA[Aligning Five Acquired Companies Under One Inclusive Brand for Digital Transformation Leader | Consciously]]></video:title>
			<video:publication_date>2020-12-24T03:28:59+00:00</video:publication_date>
			<video:description><![CDATA[After acquiring five companies globally, Digital.ai needed its brand values and messaging to reflect every stakeholder — not just the dominant voice in tech. Consciously built the DEI brand strategy, style guide, and content infrastructure to align all five entities.]]></video:description>
			<video:player_loc>https://www.youtube.com/embed/36eDintXbF0</video:player_loc>
			<video:thumbnail_loc>https://consciouslyinc.com/wp-content/uploads/2020/12/36edintxbf0.jpg</video:thumbnail_loc>
			<video:duration>120</video:duration>
			<video:view_count>3476</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:tag><![CDATA[post-acquisition brand strategy]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://consciouslyinc.com/insights/author/raimonnemar/'>Rai-mon Nemar Barnes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://consciouslyinc.com/insights/ecosystem-design/</loc>
		<video:video>
			<video:player_loc>https://www.youtube.com/embed/W88Sact1kws</video:player_loc>
			<video:thumbnail_loc>https://consciouslyinc.com/wp-content/uploads/2025/10/w88sact1kws.jpg</video:thumbnail_loc>
			<video:duration>252</video:duration>
			<video:view_count>310461</video:view_count>
			<video:width>480</video:width>
			<video:height>270</video:height>
			<video:title><![CDATA[What Is Ecosystem Design?]]></video:title>
			<video:publication_date>2025-10-11T07:52:07+00:00</video:publication_date>
			<video:description><![CDATA[Ecosystem Design replaces market and funnel thinking with a stakeholder-centered model built on how business ecosystems actually work. Learn how Consciously® uses Ecosystem Design to connect brand values to commercial value — and why it changes everything about how you build relationships, trust, and growth]]></video:description>
			<video:tag><![CDATA[branding]]></video:tag>
			<video:tag><![CDATA[strategy consciously]]></video:tag>
			<video:tag><![CDATA[trust system]]></video:tag>
			<video:tag><![CDATA[what is ecosystem design]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://consciouslyinc.com/insights/author/raimonnemar/'>Rai-mon Nemar Barnes</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://consciouslyinc.com/brand-trust-drivers/</loc>
		<video:video>
			<video:title><![CDATA[Brand Trust Drivers: The 8 Contexts for Building Brand Trust ]]></video:title>
			<video:publication_date>2026-02-02T15:15:58+00:00</video:publication_date>
			<video:description><![CDATA[Trust is never binary and never generic. Consciously®'s eight Brand Trust Drivers — Compass, Competency, Culture, Degrowth, Place, Sustainability, Equity, and Systems — are the contexts within which brands earn trust most naturally. Discover yours.]]></video:description>
			<video:content_loc>https://consciouslyinc.com/wp-content/uploads/2025/11/6563bcb33ec907e41b4ec60b_Com-transcode.mp4</video:content_loc>
			<video:thumbnail_loc>https://consciouslyinc.com</video:thumbnail_loc>
			<video:tag><![CDATA[Brand Trust Drivers]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://consciouslyinc.com/insights/author/valerie/'>valerie</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->